
Wyoming County Contacts
|
Departments |
Phone | Fax |
|
| Board of Supervisors | 786-8800 | 786-8802 | cketchum@wyomingco.net |
| Board of Supervisors, Chairman | 786-8800 | 786-8802 | adberwanger@wyomingco.net |
| Building Code Enforcement | 786-8820 | 786-6020 | Buildcodes@wyomingco.net |
| Bureau of Fire | 786-8867 | 786-8961 | pgranger@wyomingco.net |
| Child Support Enforcement Unit | 786-8920 | ||
| Child Welfare Service | 786-8900 | 786-8927 | |
| Civil Defense | 786-8866 | 786-8961 | pgranger@wyomingco.net |
| Civil Service | 786-8830 | 786-0811 | civilservice@wyomingco.net |
| Computer Services | 786-8816 | 786-8802 | tmacconnell@wyomingco.net |
| County Attorney | 591-1724 | 591-1722 | |
| County Attorney, Assistant | 591-1724 | 591-1722 | |
| County Attorney, Social Services | 786-8814 | 786-8927 | |
| County Clerk | 786-8810 | 786-3703 | jcoveny@wyomingco.net |
| County Coroner | 495-6460 | 495-9908 | |
| County Judges | 786-3148 or 786-2253 | 786-3800 | |
| District Attorney | 786-8822 | 786-8842 | district.attorney@wyomingco.net |
| District Attorney, Assistant | 786-8822 | 786-8842 | district.attorney@wyomingco.net |
| Dog Control Officer | 493-3174 | 535-0276 | |
| Drug Abuse Coordinator | 786-8873 | 786-8874 | |
| Elections, Board of | 786-8931 | 786-8843 | |
| Extension Service | 786-2251 | ||
| Fire-Emergency | 911 | ||
| Food Stamp Office | 786-8900 | 786-3537 | |
| Health Department | 786-8890 | 786-3537 | |
| Health Sanitation Department | 786-8894 | 786-3537 | |
| Highway Department | 786-8955 | 786-3297 | wyohwy@frontiernet.net |
| Historian | 786-8818 | ||
| Hospital | 786-2233 | 786-1222 | |
| Industrial Development Agency | 237-4110 | 237-4113 | wcida@rochester.rr.com |
| Information/Referral | 237-2729 or 1-800-724-7932 | ||
| Jail | 786-8808 | ||
| Job Training | 237-2600 | ||
| Library System | 394-8260 | 394-1935 | |
| Mental Health Department | 786-8871 or 786-8873 | 786-8874 | |
| Motor Vehicle Department | 786-8811 | 786-3703 | |
| Office for the Aging | 786-8833 or 1-800-836-0067 | 786-8832 | officeaging@wyomingco.net |
| Planning & Development | 237-4110 | 237-4113 | wcplandv@rochester.rr.com |
| Probation | 786-8869 or 786-8870 | 786-8864 | Probation@wyomingco.net |
| Public Defender | 591-1600 | 591-1602 | attlegal@yahoo.com |
| Purchasing | 786-8815 | 786-8802 | |
| Real Property Tax Services | 786-8828 | 786-8827 | rdean@wyomingco.net |
| Records Management Center | 493-3484 | 493-5745 | |
| Sheriff - Administration | 786-8989 | 786-8961 | FHeimann@wyomingco.net |
| Sheriff - Emergency | 911 | ||
| Social Services Department | 786-8900 | 786-8927 | |
| Soil & Water Conservation | 786-5070 | 786-0381 | |
| Tourist Promotion |
493-3190 |
493-3191 | |
| Transit System | 786-6050 1-800-627-0481 |
786-6052 | |
| Treasurer | 786-8812 | 786-0466 | cdmayer@wyomingco.net |
| Veterans' Services | 786-8860 | 786-6060 | Veteran.Services@wyomingco.net |
| Victim Services | 786-2010 | ||
| Victim Services - 24 hour hot line - | 786-3300 | ||
| Weights & Measures | 492-3605 | 492-3605 | |
| Workers' Compensation | 786-8855 | 786-3985 | DPerkins@wyomingco.net |
| Wyoming Co. Community Action | 237-2600 | ||
| Youth Bureau | 786-8850 | 786-8852 | Youth.Bureau@wyomingco.net |