STATE OF NEW YORK, COUNTY OF WYOMING
GENERAL ELECTION
NOVEMBER 6, 2012
| PRESIDENT OF THE UNITED STATES for Wyoming County (All) VOTE FOR 1 |
|||
| 80 out of 80 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barack Obama, Joe Biden | 5,661 | 34.654% | |
| Mitt Romney, Paul Ryan | 10,348 | 63.345% | X |
| Jill Stein, Cheri Honkala | 96 | 0.588% | |
| Peta Lindsay, Yari Osorio | 6 | 0.037% | |
| Gary Johnson, James P. Gray | 135 | 0.826% | |
| Virgil Goode, Jim Clymer | 55 | 0.337% | |
| Write-in | 35 | 0.214% | |
| TOTAL | 16,336 | 100.000% | |
| UNITED STATES SENATOR for Wyoming County (All) VOTE FOR 1 |
|||
| 80 out of 80 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kirsten E. Gillibrand | 7,475 | 48.812% | |
| Wendy Long | 7,556 | 49.340% | X |
| Colia Clark | 101 | 0.660% | |
| Chris Edes | 81 | 0.529% | |
| John Mangelli | 100 | 0.653% | |
| Write-in | 1 | 0.007% | |
| TOTAL | 15,314 | 100.000% | |
| REPRESENTATIVE IN CONGRESS 27th District for 26 (All), Wyoming County VOTE FOR 1 |
|||
| 80 out of 80 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kathy C. Hochul | 7,068 | 44.791% | |
| Chris Collins | 8,704 | 55.158% | X |
| Write-in | 8 | 0.051% | |
| TOTAL | 15,780 | 100.000% | |
| STATE SENATOR 59th District for 59 (All), Wyoming County VOTE FOR 1 |
|||
| 80 out of 80 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Patrick M. Gallivan | 12,711 | 99.757% | X |
| Write-in | 31 | 0.243% | |
| TOTAL | 12,742 | 100.000% | |
| MEMBER OF ASSEMBLY 147th District for 147 (All), Wyoming County VOTE FOR 1 |
|||
| 80 out of 80 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Christina M. Abt | 6,423 | 42.240% | |
| David J. DiPietro | 8,776 | 57.714% | X |
| Write-in | 7 | 0.046% | |
| TOTAL | 15,206 | 100.000% | |
| TOWN JUSTICE for Attica (All), Wyoming County VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Joseph A. Wolak | 1,163 | 76.715% | X |
| Barb E. Higgins | 353 | 23.285% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,516 | 100.000% | |
| TOWN JUSTICE for Middlebury (All), Wyoming County VOTE FOR 1 |
|||
| 4 out of 4 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Todd A. White | 504 | 99.802% | X |
| Write-in | 1 | 0.198% | |
| TOTAL | 505 | 100.000% | |
| TOWN JUSTICE for Orangeville (All), Wyoming County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Allan Smith | 441 | 99.774% | X |
| Write-in | 1 | 0.226% | |
| TOTAL | 442 | 100.000% | |
| TOWN COUNCIL - Unexpired Term for Castile (All), Wyoming County VOTE FOR 1 |
|||
| 6 out of 6 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Frank Vitagliano, Jr. | 846 | 99.412% | X |
| Write-in | 5 | 0.588% | |
| TOTAL | 851 | 100.000% | |
| TOWN COUNCIL - Unexpired Term for Genesee Falls (All), Wyoming County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael Vasile | 164 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 164 | 100.000% | |
| TOWN COUNCIL - Unexpired Term for Pike (All), Wyoming County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Larry Becker | 325 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 325 | 100.000% | |
| COLLECTOR - Unexpired Term for Covington (All), Wyoming County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jennifer Northrup | 366 | 99.187% | X |
| Write-in | 3 | 0.813% | |
| TOTAL | 369 | 100.000% | |
| PROPOSITION NUMBER ONE for Perry (All), Wyoming County VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| YES | 847 | 53.574% | X |
| NO | 734 | 46.426% | |
| TOTAL | 1,581 | 100.000% | |
| LIBRARY TRUSTEE for Warsaw (All), Wyoming County VOTE FOR 1 |
|||
| 10 out of 10 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Harvey Granite | 616 | 33.172% | |
| Janice Kelsey | 1,241 | 66.828% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,857 | 100.000% | |